Sewage Pumps
  Garden Pumps
  Utility Pumps
  Pressure Booster Pumps

 
Application
Agricultural use , Farms & Nurseries, Dairies, Cattle farms, Community water supply in high rise buildings, housing complexes, bungalows, Industry, Refrigeration Industry, Mining, Water treatment plants, Construction Industry etc.
Model Minimum Bore mm (inch) Discharge
lpm
Total Head metres Motor HP
J3 80(3) 10-75 6-105 0.5-1.5
J4 100(4) 10-350 10-130 0.5-5.0
CT 150(6) 75-400 20-250 3.0-20.0
J6 150(6) 200-1250 10-150 3.0-20.0
CT8 200(8) 300-900 20-225 5.0-50.0
MN 200(8) 600-3000 10-150 5.0-50.0
MN 300(12) 800-3000 50-150 40.0-100.0
J10 300(12) 1500-4000 20-150 40.0-100.0
Home | About us | Products | News & Events | Network | Contact us