Sewage Pumps
  Garden Pumps
  Utility Pumps
  Pressure Booster Pumps

 
Application
Agricultural use , Farms & Nurseries, Dairies, Cattle farms, Community water supply in high rise buildings, housing complexes, bungalows, Industry, Refrigeration Industry, Mining, Water treatment plants, Construction Industry etc.
Model Motor Power
HP
Discharge
Lpm
Head
Mtrs.
Delivery Size
mm
1A 0.5 – 1.0 200 – 30 7.5 – 27.5 25 x 25
1.5A 1.0 – 2.0 470 – 100 7.5 – 30 38 x 38
2A 1.0 – 2.0 470 – 100 7.5 – 30 50 x 50
2.5A 2.0 625 – 350 7.5 – 17.5 80 x 65
25AL 3.0 - 20 1080 – 375 7.5 – 37.5 65 x 65
252AH 3.0 – 5.0 550 – 200 17.5 – 37.5 65 x 50
15AH 3.0 – 5.0 450 – 150 17.5 – 47.5 50 x 40
2AH 6.5 – 10 650 – 200 25 – 55 50 x 50
3AL 3.0 – 12.5 1340 - 225 7.5 – 45 80 x 80
4AL 5.0 – 10 1835 - 580 7.5 – 30 100 x 100
Home | About us | Products | News & Events | Network | Contact us